<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 10:19 pm by All in One SEO Pro v4.6.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://astrella.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Astrella</title>
		<link><![CDATA[https://astrella.com]]></link>
		<description><![CDATA[Astrella]]></description>
		<lastBuildDate><![CDATA[Wed, 20 Nov 2024 06:41:36 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://astrella.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://astrella.com/blogs/cap-table-analytics-gaining-strategic-insights/]]></guid>
			<link><![CDATA[https://astrella.com/blogs/cap-table-analytics-gaining-strategic-insights/]]></link>
			<title>Cap Table Analytics: Gaining Strategic Insights</title>
			<pubDate><![CDATA[Wed, 20 Nov 2024 06:41:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/contact/]]></guid>
			<link><![CDATA[https://astrella.com/contact/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Thu, 17 Apr 2025 21:23:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/portfolio-managers/]]></guid>
			<link><![CDATA[https://astrella.com/portfolio-managers/]]></link>
			<title>Portfolio Managers</title>
			<pubDate><![CDATA[Thu, 17 Apr 2025 21:15:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/astrella-vs-carta/]]></guid>
			<link><![CDATA[https://astrella.com/astrella-vs-carta/]]></link>
			<title>Astrella vs Carta</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 17:49:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/training/]]></guid>
			<link><![CDATA[https://astrella.com/training/]]></link>
			<title>Training &amp; Video Libary</title>
			<pubDate><![CDATA[Tue, 19 Aug 2025 16:50:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/pricing/]]></guid>
			<link><![CDATA[https://astrella.com/pricing/]]></link>
			<title>Pricing V2</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 17:08:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/blogs/pro-forma-cap-table-essential-guide-for-startups/]]></guid>
			<link><![CDATA[https://astrella.com/blogs/pro-forma-cap-table-essential-guide-for-startups/]]></link>
			<title>Pro Forma Cap Table: Essential Guide for Startups</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 16:42:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/blogs/financial-planning-for-founders-isnt-one-size-fits-all/]]></guid>
			<link><![CDATA[https://astrella.com/blogs/financial-planning-for-founders-isnt-one-size-fits-all/]]></link>
			<title>Financial Planning for Founders Isn’t One Size Fits All</title>
			<pubDate><![CDATA[Mon, 13 Oct 2025 18:06:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/blogs/regulatory-challenges-in-cross-border-startup-fundraising/]]></guid>
			<link><![CDATA[https://astrella.com/blogs/regulatory-challenges-in-cross-border-startup-fundraising/]]></link>
			<title>Regulatory Challenges in Cross-Border Startup Fundraising</title>
			<pubDate><![CDATA[Wed, 20 Nov 2024 06:41:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/law-firms/]]></guid>
			<link><![CDATA[https://astrella.com/law-firms/]]></link>
			<title>Law Firms</title>
			<pubDate><![CDATA[Thu, 17 Apr 2025 21:14:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/legal/]]></guid>
			<link><![CDATA[https://astrella.com/legal/]]></link>
			<title>Legal</title>
			<pubDate><![CDATA[Thu, 17 Apr 2025 21:13:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/finance/]]></guid>
			<link><![CDATA[https://astrella.com/finance/]]></link>
			<title>Finance</title>
			<pubDate><![CDATA[Thu, 17 Apr 2025 21:11:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/hr/]]></guid>
			<link><![CDATA[https://astrella.com/hr/]]></link>
			<title>Human Resources</title>
			<pubDate><![CDATA[Thu, 17 Apr 2025 21:10:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/functions/]]></guid>
			<link><![CDATA[https://astrella.com/functions/]]></link>
			<title>Functions</title>
			<pubDate><![CDATA[Thu, 17 Apr 2025 21:05:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/boardnotes/]]></guid>
			<link><![CDATA[https://astrella.com/boardnotes/]]></link>
			<title>BoardNotes</title>
			<pubDate><![CDATA[Thu, 17 Apr 2025 21:03:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/asc-718/]]></guid>
			<link><![CDATA[https://astrella.com/asc-718/]]></link>
			<title>ASC 718</title>
			<pubDate><![CDATA[Thu, 17 Apr 2025 21:02:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/employee-stock-option-management-software/]]></guid>
			<link><![CDATA[https://astrella.com/employee-stock-option-management-software/]]></link>
			<title>Employee Stock Option Management Software</title>
			<pubDate><![CDATA[Thu, 17 Apr 2025 21:00:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/cap-table-management/]]></guid>
			<link><![CDATA[https://astrella.com/cap-table-management/]]></link>
			<title>Cap Table Management</title>
			<pubDate><![CDATA[Thu, 17 Apr 2025 20:58:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/use-cases/]]></guid>
			<link><![CDATA[https://astrella.com/use-cases/]]></link>
			<title>Use Cases</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 21:33:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/409a-valuations/]]></guid>
			<link><![CDATA[https://astrella.com/409a-valuations/]]></link>
			<title>409A Valuations</title>
			<pubDate><![CDATA[Thu, 17 Apr 2025 20:52:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/products/]]></guid>
			<link><![CDATA[https://astrella.com/products/]]></link>
			<title>Products</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 18:23:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/free-excel-templates/]]></guid>
			<link><![CDATA[https://astrella.com/free-excel-templates/]]></link>
			<title>Free Cap Table Template</title>
			<pubDate><![CDATA[Wed, 27 Nov 2024 02:22:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/resource-center/]]></guid>
			<link><![CDATA[https://astrella.com/resource-center/]]></link>
			<title>Resource Center</title>
			<pubDate><![CDATA[Wed, 27 Nov 2024 02:13:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/astrella-vs-pulley/]]></guid>
			<link><![CDATA[https://astrella.com/astrella-vs-pulley/]]></link>
			<title>Astrella vs. Pulley</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 17:51:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/alliances/]]></guid>
			<link><![CDATA[https://astrella.com/alliances/]]></link>
			<title>Alliances</title>
			<pubDate><![CDATA[Wed, 27 Nov 2024 02:35:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/blogs/common-cap-table-scenarios/]]></guid>
			<link><![CDATA[https://astrella.com/blogs/common-cap-table-scenarios/]]></link>
			<title>Common Cap Table Scenarios</title>
			<pubDate><![CDATA[Wed, 20 Nov 2024 06:41:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/blogs/cap-table-structuring-for-growth-stage-startups/]]></guid>
			<link><![CDATA[https://astrella.com/blogs/cap-table-structuring-for-growth-stage-startups/]]></link>
			<title>Cap Table Structuring for Growth-Stage Startups</title>
			<pubDate><![CDATA[Wed, 20 Nov 2024 06:41:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/blogs/cap-tables-101-for-founders-the-essential-guide-for-startup-equity-management/]]></guid>
			<link><![CDATA[https://astrella.com/blogs/cap-tables-101-for-founders-the-essential-guide-for-startup-equity-management/]]></link>
			<title>Cap Tables 101 for Founders: The Essential Guide for Startup Equity Management</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 17:28:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/pricing-old/]]></guid>
			<link><![CDATA[https://astrella.com/pricing-old/]]></link>
			<title>Pricing</title>
			<pubDate><![CDATA[Wed, 19 Feb 2025 20:37:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/blogs/what-do-investors-look-for-in-a-cap-table/]]></guid>
			<link><![CDATA[https://astrella.com/blogs/what-do-investors-look-for-in-a-cap-table/]]></link>
			<title>What Do Investors Look For in a Cap Table?</title>
			<pubDate><![CDATA[Wed, 12 Feb 2025 01:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/blogs/the-role-of-esg-in-equity-management-how-startups-can-align-with-sustainable-practices/]]></guid>
			<link><![CDATA[https://astrella.com/blogs/the-role-of-esg-in-equity-management-how-startups-can-align-with-sustainable-practices/]]></link>
			<title>The Role of ESG in Equity Management: How Startups Can Align with Sustainable Practices</title>
			<pubDate><![CDATA[Tue, 04 Mar 2025 19:19:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/blogs/rsa-vs-rsu-a-comprehensive-comparison/]]></guid>
			<link><![CDATA[https://astrella.com/blogs/rsa-vs-rsu-a-comprehensive-comparison/]]></link>
			<title>RSA vs RSU: A Comprehensive Comparison</title>
			<pubDate><![CDATA[Thu, 21 Nov 2024 22:20:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/startups/]]></guid>
			<link><![CDATA[https://astrella.com/startups/]]></link>
			<title>Startups</title>
			<pubDate><![CDATA[Thu, 20 Feb 2025 18:05:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/blogs/what-is-series-c-funding/]]></guid>
			<link><![CDATA[https://astrella.com/blogs/what-is-series-c-funding/]]></link>
			<title>What is Series C Funding?</title>
			<pubDate><![CDATA[Fri, 22 Nov 2024 01:49:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/blogs/priced-rounds-a-guide-for-startups/]]></guid>
			<link><![CDATA[https://astrella.com/blogs/priced-rounds-a-guide-for-startups/]]></link>
			<title>Priced Rounds: A Guide for Startups</title>
			<pubDate><![CDATA[Fri, 22 Nov 2024 01:18:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/blogs/7-types-of-investors-and-how-to-find-the-right-one-for-your-startup-a-guide/]]></guid>
			<link><![CDATA[https://astrella.com/blogs/7-types-of-investors-and-how-to-find-the-right-one-for-your-startup-a-guide/]]></link>
			<title>7 Types of Investors and How to Find the Right One  for Your Startup: A Guide</title>
			<pubDate><![CDATA[Fri, 22 Nov 2024 00:27:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/blogs/leveraging-equity-for-mergers-and-acquisitions/]]></guid>
			<link><![CDATA[https://astrella.com/blogs/leveraging-equity-for-mergers-and-acquisitions/]]></link>
			<title>Leveraging Equity for Mergers and Acquisitions</title>
			<pubDate><![CDATA[Wed, 20 Nov 2024 06:41:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/blogs/navigating-international-equity-management-a-guide-for-global-startups/]]></guid>
			<link><![CDATA[https://astrella.com/blogs/navigating-international-equity-management-a-guide-for-global-startups/]]></link>
			<title>Navigating International Equity Management: A Guide for Global Startups</title>
			<pubDate><![CDATA[Tue, 04 Mar 2025 19:20:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/blogs/equity-management-preparing-for-regulatory-audits/]]></guid>
			<link><![CDATA[https://astrella.com/blogs/equity-management-preparing-for-regulatory-audits/]]></link>
			<title>Equity Management: Preparing for Regulatory Audits</title>
			<pubDate><![CDATA[Wed, 20 Nov 2024 06:41:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/blogs/share-dilution-what-startup-founders-need-to-know/]]></guid>
			<link><![CDATA[https://astrella.com/blogs/share-dilution-what-startup-founders-need-to-know/]]></link>
			<title>Share Dilution: What Startup Founders Need to Know</title>
			<pubDate><![CDATA[Wed, 20 Nov 2024 06:41:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/blogs/how-are-modern-regulations-affecting-equity-management-in-2024/]]></guid>
			<link><![CDATA[https://astrella.com/blogs/how-are-modern-regulations-affecting-equity-management-in-2024/]]></link>
			<title>How Are Modern Regulations Affecting Equity Management in 2024?</title>
			<pubDate><![CDATA[Wed, 20 Nov 2024 06:41:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/blogs/best-cap-table-software-solutions-of-2024/]]></guid>
			<link><![CDATA[https://astrella.com/blogs/best-cap-table-software-solutions-of-2024/]]></link>
			<title>Best Cap Table Software Solutions of 2024</title>
			<pubDate><![CDATA[Wed, 20 Nov 2024 06:41:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/blogs/best-equity-management-software-in-2024/]]></guid>
			<link><![CDATA[https://astrella.com/blogs/best-equity-management-software-in-2024/]]></link>
			<title>Best Equity Management Software in 2024</title>
			<pubDate><![CDATA[Wed, 20 Nov 2024 06:41:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/blogs/how-to-raise-capital-for-a-startup/]]></guid>
			<link><![CDATA[https://astrella.com/blogs/how-to-raise-capital-for-a-startup/]]></link>
			<title>How to Raise Capital for a Startup</title>
			<pubDate><![CDATA[Tue, 04 Mar 2025 19:18:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/blogs/what-is-a-cap-table/]]></guid>
			<link><![CDATA[https://astrella.com/blogs/what-is-a-cap-table/]]></link>
			<title>Cap Tables Simply Explained: Fundamentals, Guides &#038; Examples</title>
			<pubDate><![CDATA[Wed, 20 Nov 2024 06:41:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/blogs/mastering-stock-options-a-comprehensive-guide-to-equity-compensation/]]></guid>
			<link><![CDATA[https://astrella.com/blogs/mastering-stock-options-a-comprehensive-guide-to-equity-compensation/]]></link>
			<title>Mastering Stock Options: A Comprehensive Guide to Equity Compensation</title>
			<pubDate><![CDATA[Wed, 20 Nov 2024 06:41:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/blogs/what-are-advisory-shares-everything-you-need-to-know/]]></guid>
			<link><![CDATA[https://astrella.com/blogs/what-are-advisory-shares-everything-you-need-to-know/]]></link>
			<title>What are Advisory Shares? Everything You Need to Know</title>
			<pubDate><![CDATA[Tue, 04 Mar 2025 19:17:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/blogs/understanding-409a-valuations-a-comprehensive-guide-for-startups/]]></guid>
			<link><![CDATA[https://astrella.com/blogs/understanding-409a-valuations-a-comprehensive-guide-for-startups/]]></link>
			<title>Understanding 409A Valuations: A Comprehensive Guide for Startups</title>
			<pubDate><![CDATA[Wed, 20 Nov 2024 06:41:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/blogs/a-complete-guide-to-carta-features-pricing/]]></guid>
			<link><![CDATA[https://astrella.com/blogs/a-complete-guide-to-carta-features-pricing/]]></link>
			<title>A Complete Guide to Carta: Features &amp; Pricing</title>
			<pubDate><![CDATA[Wed, 20 Nov 2024 06:41:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://astrella.com/]]></guid>
			<link><![CDATA[https://astrella.com/]]></link>
			<title>Home Astrella</title>
			<pubDate><![CDATA[Thu, 17 Apr 2025 21:19:58 +0000]]></pubDate>
		</item>
				</channel>
</rss>
